Select information

Income statement
Quarter, SEKm 2009 Q1 2009 Q2 2009 Q3 2009 Q4 2010 Q1 2010 Q2
Amounts in SEKm unless otherwise indicated            
Net sales 25,818 27,482 27,617 28,215 25,133 27,311
Cost of goods sold -21,441 -22,145 -21,574 -21,820 -19,552 -21,308
Gross operating income 4,377 5,337 6,043 6,395 5,581 6,003
Selling expenses -2,996 -3,093 -2,486 -2,819 -2,902 -3,070
Administrative expenses -1,346 -1,213 -1,310 -1,506 -1,340 -1,468
Other operating income/expenses 3 -4 -13 -47 -13 12
Items affecting comparability -424 25 56 -1,218 -95 -207
Operating income -386 1,052 2,290 805 1,231 1,270
Operating margin, % -1.5 3.8 8.3 2.9 4.9 4.7
Financial items, net -107 -120 -46 -4 -20 -1
Income after financial items -493 932 2,244 801 1,211 1,269
Margin after financial items, % -1.9 3.4 8.1 2.8 4.8 4.6
Taxes 147 -274 -613 -137 -300 -241
Income for the period -346 658 1,631 664 911 1,028
  
Available for sale instruments1 -16 90 55 9 28 1
Cash flow hedges2 -220 53 14 41 -36 -63
Exchange differences on translation of foreign operations3 462 123 -1,479 630 -323 413
Income tax relating to components of other comprehensive income 0 0   - -18 13
Other comprehensive income, net of tax4 226 266 -1,410 680 -349 364
Total comprehensive income for the period -120 924 221 1,344 562 1,392
  
Income for the period attributable to:            
Equity holders of the Parent Company -346 658 1,631 664 911 1,028
Non-controlling interests in income for the period - - - - - -
Total -346 658 1,631 664 911 1,028
  
Total comprehensive income for the period attributable to:            
Equity holders of the Parent Company -120 924 221 1,344 562 1,392
Non-controlling interest in income for the period - - - - - -
Total -120 924 221 1,344 562 1,392
  
Earnings per share, SEK -1.22 2.32 5.74 2.34 3.20 3.61
Earnings per share diluted, SEK -1.22 2.32 5.73 2.33 3.19 3.60
Number of shares, million 283.6 284.1 284.3 284.4 284.5 284.7
Average number of shares, million 283.6 283.9 284.2 284.4 284.5 284.6
Diluted, million 283.6 284.4 284.8 285.4 285.4 285.7
  
Year-to-date 2009 Q1 2009 Q2 2009 Q3 2009 Q4 2010 Q1 2010 Q2
 Amounts in SEKm unless otherwise indicated
Net sales 25,818 53,300 80,917 109,132 25,133 52,444
Cost of goods sold -21,441 -43,586 -65,160 -86,980 -19,552 -40,860
Gross operating income 4,377 9,714 15,757 22,152 5,581 11,584
Selling expenses -2,996 -6,089 -8,575 -11,394 -2,902 -5,972
Administrative expenses -1,346 -2,559 -3,869 -5,375 -1,340 -2,808
Other operating income/expenses 3 -1 -14 -61 -13 -1
Items affecting comparability -424 -399 -343 -1,561 -95 -302
Operating income -386 666 2,956 3,761 1,231 2,501
Margin, % -1.5 1.2 3.7 3.4 4.9 4.8
Financial items, net -107 -227 -273 -277 -20 -21
Income after financial items -493 439 2,683 3,484 1,211 2,480
Margin, % -1.9 0.8 3.3 3.2 4.8 4.7
Taxes 147 -127 -740 -877 -300 -541
Income for the period -346 312 1,943 2,607 911 1,939
  
Available for sale instruments1 -16 74 129 138 28 29
Cash flow hedges2 -220 -167 -153 -112 -36 -99
Exchange differences on translation of foreign operations3 462 585 -894 -264 -323 90
Income tax relating to components of other comprehensive income 0 0 - - -18 -5
Other comprehensive income, net of tax4 226 492 -918 -238 -349 15
Total comprehensive income for the period -120 804 1,025 2,369 562 1,954
  
Income for the period attributable to:            
Equity holders of the Parent Company -346 312 1,943 2,607 911 1,939
Non-controlling interests in income for the period - - - - - -
Total -346 312 1,943 2,607 911 1,939
  
Total comprehensive income for the period attributable to:            
Equity holders of the Parent Company -120 804 1,025 2,369 562 1,954
Non-controlling interest in income for the period - - - - - -
Total -120 804 1,025 2,369 562 1,954
  
Earnings per share, SEK -1.22 1.10 6.84 9.18 3.20 6.81
Diluted, SEK -1.22 1.10 6.83 9.16 3.19 6.79
Number of shares, million 283.6 284.1 284.3 284.4 284.5 284.7
Average number of shares, million 283.6 283.8 283.9 284.0 284.5 284.5
Diluted, million 283.6 284.2 284.5 284.6 285.4 285.6
  
12 month rolling 2009 Q1 2009 Q2 2009 Q3 2009 Q4 2010 Q1 2010 Q2
 Amounts in SEKm unless otherwise indicated
Net sales 106,417 108,312 109,580 109,132 108,447 108,276
Cost of goods sold -87,901 -89,208 -89,289 -86,980 -85,091 -84,254
Gross operating income 18,516 19,104 20,291 22,152 23,356 24,022
Selling expenses -11,944 -12,126 -11,988 -11,394 -11,300 -11,277
Administrative expenses -4,959 -5,130 -5,409 -5,375 -5,369 -5,624
Other operating income/expenses 7 6 16 -61 -77 -61
Items affecting comparability -813 -249 -301 -1,561 -1,232 -1,464
Operating income 807 1,605 2,609 3,761 5,378 5,596
Margin, % 3 6 9 13 20 21
Financial items, net -498 -504 -456 -277 -190 -71
Income after financial items 309 1,101 2,153 3,484 5,188 5,525
Margin, % 1 4 8 12 19 20
Taxes -183 -416 -684 -877 -1,324 -1,291
Income for the period 126 685 1,469 2,607 3,864 4,234
  
Available for sale instruments1 -95 28 118 138 182 93
Cash flow hedges2 -152 -116 -185 -112 72 -44
Exchange differences on translation of foreign operations3 2,792 2,240 6 -264 -1,049 -759
Income tax relating to components of other comprehensive income 0 0 0 0 -18 -5
Other comprehensive income, net of tax4 2,545 2,152 -61 -238 -813 -715
Total comprehensive income for the period 2,671 2,837 1,408 2,369 3,051 3,519
  
Income for the period attributable to:            
Equity holders of the Parent Company 126 685 1,469 2,607 3,864 4,234
Non-controlling interests in income for the period 0 0 0 0 0 0
Total 126 685 1,469 2,607 3,864 4,234
  
Total comprehensive income for the period attributable to:            
Equity holders of the Parent Company 1,011 1,177 551 2,369 3,051 3,519
Non-controlling interest in income for the period 0 0 0 0 0 0
Total 1,011 1,177 551 2,369 3,051 3,519
  
Earnings per share, SEK 0.45 2.41 5.16 9.18 13.60 14.89
Diluted, SEK 0.45 2.41 5.15 9.16 13.57 14.85
  
1) Available-for-sale instruments refer to the fair-value changes in Electrolux share holdings in Videocon Industries Ltd., India. The share holdings are classified as available-for-sale in accordance with IFRS.
2) Cash-flow hedges refer to changes in valuation of currency contracts used for hedging future foreign currency transactions. When the actual transaction occurs the result is reporter within operating income.
3) Exchange differences on translation of foreign operations refer to changes in exchange rates when net investments in foreign subsidiaries are translated to SEK. The amount is reported net of hedging contracts.
4) These items were previously reported within the financial statement; Changes in consolidated equity.
Please note that the complete series of quarterly and yearly data are only available in MS Excel format.